<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Anemometers &#187; Weather</title>
	<atom:link href="http://windanemometers.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://windanemometers.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 May 2010 23:42:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bushnell 950003 WeatherFX 3 Day Weather Forecaster</title>
		<link>http://windanemometers.com/bushnell-950003-weatherfx-3-day-weather-forecaster/</link>
		<comments>http://windanemometers.com/bushnell-950003-weatherfx-3-day-weather-forecaster/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:58:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[950003]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Forecaster]]></category>
		<category><![CDATA[WeatherFX]]></category>

		<guid isPermaLink="false">http://windanemometers.com/bushnell-950003-weatherfx-3-day-weather-forecaster/</guid>
		<description><![CDATA[
  Introducing the new Weather FX Forecast Stations by Bushnell.  These easy-to0use 3, 5, and 7 day weather forecast devices work without sensors so they are portable.  They feature reliable, real-time weather forecasts for over 150 cities provided by themost accurate weather service, AccuWeather.  There is nothing to install and no [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/bushnell-950003-weatherfx-3-day-weather-forecaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather for Dummies (Paperback)</title>
		<link>http://windanemometers.com/weather-for-dummies-paperback/</link>
		<comments>http://windanemometers.com/weather-for-dummies-paperback/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:51:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Paperback]]></category>

		<guid isPermaLink="false">http://windanemometers.com/weather-for-dummies-paperback/</guid>
		<description><![CDATA[
  A handy reference to the awesome forces of nature we witness every day.      For anyone who is dazzled by dramatic displays of wind, thunder, and lightning, Weather For Dummies is an indispensable guide to the basic science behind these daily phenomena. From frontal systems to jet streams, this [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/weather-for-dummies-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterson First Guide to Clouds and Weather (Paperback)</title>
		<link>http://windanemometers.com/peterson-first-guide-to-clouds-and-weather-paperback/</link>
		<comments>http://windanemometers.com/peterson-first-guide-to-clouds-and-weather-paperback/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:52:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Peterson]]></category>

		<guid isPermaLink="false">http://windanemometers.com/peterson-first-guide-to-clouds-and-weather-paperback/</guid>
		<description><![CDATA[
  This Peterson First guide contains easy-to-understand answers to questions about the weather, such as why the sky is blue, what makes it rain, and what causes rainbows. The book also features 116 color photographs that show how to identify clouds, with explanations of what each cloud type tells about the weather to come.
 [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/peterson-first-guide-to-clouds-and-weather-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kids&#8217; Book of Weather Forecasting (Williamson Kids Can! Series) (Paperback)</title>
		<link>http://windanemometers.com/the-kids-book-of-weather-forecasting-williamson-kids-can-series-paperback/</link>
		<comments>http://windanemometers.com/the-kids-book-of-weather-forecasting-williamson-kids-can-series-paperback/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:19:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Kids']]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Williamson]]></category>

		<guid isPermaLink="false">http://windanemometers.com/the-kids-book-of-weather-forecasting-williamson-kids-can-series-paperback/</guid>
		<description><![CDATA[
      From Booklist
  Gr. 3-5. Like other books in the Kids Can series, this combines information presented at middle-grade level with activities that help children absorb it. The familiar horizontal format gives plenty of space for the black-and-white-illustrations, including cartoon-like drawings, photographs, and diagrams. Meteorologist Mark Breen offers insights [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/the-kids-book-of-weather-forecasting-williamson-kids-can-series-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIDLAND WR300 Weather Radio</title>
		<link>http://windanemometers.com/midland-wr300-weather-radio/</link>
		<comments>http://windanemometers.com/midland-wr300-weather-radio/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:22:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[MIDLAND]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[WR300]]></category>

		<guid isPermaLink="false">http://windanemometers.com/midland-wr300-weather-radio/</guid>
		<description><![CDATA[
      Amazon.com 
   Stay alert to conditions that affect you with Midland&#8217;s WR-300 weather/all-hazard radio. The unit offers S.A.M.E. technology (Specific Area Message Encoding), which preprograms the device to receive only those warnings that apply to your local area&#8211;you can choose state, county, and/or nearby counties. The single-speaker [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/midland-wr300-weather-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will the Weather Be? (Let&#8217;s-Read-and-Find-Out Science 2) (Paperback)</title>
		<link>http://windanemometers.com/what-will-the-weather-be-lets-read-and-find-out-science-2-paperback/</link>
		<comments>http://windanemometers.com/what-will-the-weather-be-lets-read-and-find-out-science-2-paperback/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:43:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Let'sReadandFindOut]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://windanemometers.com/what-will-the-weather-be-lets-read-and-find-out-science-2-paperback/</guid>
		<description><![CDATA[
      From School Library Journal
  Kindergarten-Grade 4&#8211; While such concepts as cold and warm fronts are clearly explained and effectively illustrated, so many terms are introduced here that young readers may come away a bit confused about barometers, anemometers, wind vanes, hygrometers, and air pressure. This is still good [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/what-will-the-weather-be-lets-read-and-find-out-science-2-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weather Identification Handbook: The Ultimate Guide for Weather Watchers (Paperback)</title>
		<link>http://windanemometers.com/the-weather-identification-handbook-the-ultimate-guide-for-weather-watchers-paperback/</link>
		<comments>http://windanemometers.com/the-weather-identification-handbook-the-ultimate-guide-for-weather-watchers-paperback/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:34:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[Identification]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[Watchers]]></category>

		<guid isPermaLink="false">http://windanemometers.com/the-weather-identification-handbook-the-ultimate-guide-for-weather-watchers-paperback/</guid>
		<description><![CDATA[
      Review
  &#8220;This handbook is a definite read for anyone who spends time fishing, hunting, or anything that depends on the weather.  It&#8217;s also great for anyone who has ever had to come up with an answer to &#8220;why is the sky blue, dad?&#8221; &#8211;Big Game Fishing Journal&#8221;clear [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/the-weather-identification-handbook-the-ultimate-guide-for-weather-watchers-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Say Can You Say What&#8217;s the Weather Today?: All About Weather (Cat in the Hat&#8217;s Learning Library) (Hardcover)</title>
		<link>http://windanemometers.com/oh-say-can-you-say-whats-the-weather-today-all-about-weather-cat-in-the-hats-learning-library-hardcover-2/</link>
		<comments>http://windanemometers.com/oh-say-can-you-say-whats-the-weather-today-all-about-weather-cat-in-the-hats-learning-library-hardcover-2/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:14:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Hat's]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://windanemometers.com/oh-say-can-you-say-whats-the-weather-today-all-about-weather-cat-in-the-hats-learning-library-hardcover-2/</guid>
		<description><![CDATA[
      Review
  “The Cat in the Hat’s Learning Library shows young readers that books can be entertaining and educational at the same time. This is a wonderful series!”–Barbara Kiefer, Ph.D., Charlotte S. Huck Professor of Children’s Literature, Ohio State University
  The Cat and company travel by hot air [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/oh-say-can-you-say-whats-the-weather-today-all-about-weather-cat-in-the-hats-learning-library-hardcover-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Say Can You Say What&#8217;s the Weather Today?: All About Weather (Cat in the Hat&#8217;s Learning Library) (Hardcover)</title>
		<link>http://windanemometers.com/oh-say-can-you-say-whats-the-weather-today-all-about-weather-cat-in-the-hats-learning-library-hardcover/</link>
		<comments>http://windanemometers.com/oh-say-can-you-say-whats-the-weather-today-all-about-weather-cat-in-the-hats-learning-library-hardcover/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:27:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Hat's]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://windanemometers.com/oh-say-can-you-say-whats-the-weather-today-all-about-weather-cat-in-the-hats-learning-library-hardcover/</guid>
		<description><![CDATA[
      Review
  “The Cat in the Hat’s Learning Library shows young readers that books can be entertaining and educational at the same time. This is a wonderful series!”–Barbara Kiefer, Ph.D., Charlotte S. Huck Professor of Children’s Literature, Ohio State University
  The Cat and company travel by hot air [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/oh-say-can-you-say-whats-the-weather-today-all-about-weather-cat-in-the-hats-learning-library-hardcover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Instruments That You Can Use For Forecasting</title>
		<link>http://windanemometers.com/weather-instruments-that-you-can-use-to-forecast-the-weather/</link>
		<comments>http://windanemometers.com/weather-instruments-that-you-can-use-to-forecast-the-weather/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:31:06 +0000</pubDate>
		<dc:creator>Gary Vaughn</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://windanemometers.com/?p=78</guid>
		<description><![CDATA[

Most of us get our weather information from the evening TV weather news. Another good portion of the population actually watches and enjoys the Weather Channel.
Then there are those of us who would rather put it all together while making our own observations and forecasts using our own weather equipment and instruments. This portion of [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/weather-instruments-that-you-can-use-to-forecast-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
