<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Anemometers</title>
	<atom:link href="http://windanemometers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://windanemometers.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Nov 2009 17:22:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Extech 407123 Hot Wire Thermo Wind Anemometer</title>
		<link>http://windanemometers.com/extech-407123-hot-wire-thermo-anemometer/</link>
		<comments>http://windanemometers.com/extech-407123-hot-wire-thermo-anemometer/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:22:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[407123]]></category>
		<category><![CDATA[Anemometer]]></category>
		<category><![CDATA[Extech]]></category>
		<category><![CDATA[Thermo]]></category>
		<category><![CDATA[Wire]]></category>

		<guid isPermaLink="false">http://windanemometers.com/extech-407123-hot-wire-thermo-anemometer/</guid>
		<description><![CDATA[
      From the Manufacturer
  LUVcart Accessory¿new soft cover protects your LUVcart from the elements.  Made of weather-resistant material, safely leave your LUVcart outdoors.
  Extech Heavy Duty Hot Wire Wind Anemometer
   (more&#8230;)
]]></description>
		<wfw:commentRss>http://windanemometers.com/extech-407123-hot-wire-thermo-anemometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bios Wireless Wind Weather Station w/ Temp &amp; Humidity</title>
		<link>http://windanemometers.com/bios-wireless-wind-weather-station-w-temp-humidity/</link>
		<comments>http://windanemometers.com/bios-wireless-wind-weather-station-w-temp-humidity/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:50:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[Bios]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://windanemometers.com/bios-wireless-wind-weather-station-w-temp-humidity/</guid>
		<description><![CDATA[
  National Geographic Wireless Wind Weather Station w/ Temp &#038; Humidity. Wind Speed (0-100mph) and Wind Chill Measurement. Indoor/Outdoor Temperature in Celcius or Farenheit. Outdoor humidity. Humidex / Heat Index calculations. Color graphic display. 300ft Wireless Range!
   (more&#8230;)
]]></description>
		<wfw:commentRss>http://windanemometers.com/bios-wireless-wind-weather-station-w-temp-humidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kestrel 2000 Pocket Thermo Wind Meter</title>
		<link>http://windanemometers.com/kestrel-2000-pocket-thermo-wind-meter/</link>
		<comments>http://windanemometers.com/kestrel-2000-pocket-thermo-wind-meter/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:59:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[Kestrel]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Thermo]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://windanemometers.com/kestrel-2000-pocket-thermo-wind-meter/</guid>
		<description><![CDATA[
      Amazon.com 
  Capable of measuring both wind and temperature phenomena, the Kestrel 2000 Thermo Wind Anemometer is a compact and durable weather meter that puts essential weather information in the palm of your hand. Thanks to Kestrel&#8217;s sensitive impeller technology, you get accurate wind speed info. In addition, [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/kestrel-2000-pocket-thermo-wind-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindemann 610898 Dwyer Instruments  VT -140</title>
		<link>http://windanemometers.com/lindemann-610898-dwyer-instruments-vane-anemometer-vt-140/</link>
		<comments>http://windanemometers.com/lindemann-610898-dwyer-instruments-vane-anemometer-vt-140/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:50:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>

		<guid isPermaLink="false">http://windanemometers.com/?p=89</guid>
		<description><![CDATA[
This Vane Anemometer is used in dryer vent trouble-shooting to measure airflow and temperature with several settings and modes to choose from.


Lindemann 610898 Dwyer Instruments Vane Anemometer VT -140

]]></description>
		<wfw:commentRss>http://windanemometers.com/lindemann-610898-dwyer-instruments-vane-anemometer-vt-140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherwise Instruments &#8211; Professional Weather Station</title>
		<link>http://windanemometers.com/weatherwise-instruments-professional-weather-station/</link>
		<comments>http://windanemometers.com/weatherwise-instruments-professional-weather-station/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:18:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weatherwise]]></category>

		<guid isPermaLink="false">http://windanemometers.com/weatherwise-instruments-professional-weather-station/</guid>
		<description><![CDATA[
This professional touch screen weather station is designed for easy everyday use and fits right into any home study of lounge. The indoor base unit displays important current weather information from your own outdoor sensors. The weather center comes with an easy to set-up outdoor sensor suite, which includes mounting brackets and poles. Once assembled [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/weatherwise-instruments-professional-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Instruments That You Can Use For Forecasting</title>
		<link>http://windanemometers.com/weather-instruments-that-you-can-use-to-forecast-the-weather/</link>
		<comments>http://windanemometers.com/weather-instruments-that-you-can-use-to-forecast-the-weather/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:31:06 +0000</pubDate>
		<dc:creator>Gary Vaughn</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://windanemometers.com/?p=78</guid>
		<description><![CDATA[

Most of us get our weather information from the evening TV weather news. Another good portion of the population actually watches and enjoys the Weather Channel.
Then there are those of us who would rather put it all together while making our own observations and forecasts using our own weather equipment and instruments. This portion of [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/weather-instruments-that-you-can-use-to-forecast-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology WS-2317 Professional Weather Station</title>
		<link>http://windanemometers.com/la-crosse-technology-ws-2317-professional-weather-station/</link>
		<comments>http://windanemometers.com/la-crosse-technology-ws-2317-professional-weather-station/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:57:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[Crosse]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[WS2317]]></category>

		<guid isPermaLink="false">http://windanemometers.com/la-crosse-technology-ws-2317-professional-weather-station/</guid>
		<description><![CDATA[
  The La Crosse Technology WS-2317 Professional Weather Station is a high quality weather system able to read, process and display data from three outdoor sensors either through connected wire or by wireless 433MHz frequency signal. All the weather information is  displayed on the large user-friendly LCD for up to the minute weather. [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/la-crosse-technology-ws-2317-professional-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kestrel Kestrel Pocket Weather Meters 355176</title>
		<link>http://windanemometers.com/kestrel-kestrel-pocket-weather-meters-355176/</link>
		<comments>http://windanemometers.com/kestrel-kestrel-pocket-weather-meters-355176/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:36:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[355176]]></category>
		<category><![CDATA[Kestrel]]></category>
		<category><![CDATA[Meters]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://windanemometers.com/kestrel-kestrel-pocket-weather-meters-355176/</guid>
		<description><![CDATA[
  &#8220;Measures: Current Wind Speed, Maximum Wind Speed, Average Wind Speed, Temperature, Wind Chill, Relative Humidity, Heat Stress Index, Dew Point Temperature.  Kestrel 3000 floats and comes with a one year warranty.  These are extremely sensitive units for
   (more&#8230;)
]]></description>
		<wfw:commentRss>http://windanemometers.com/kestrel-kestrel-pocket-weather-meters-355176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extech 45118 Mini Waterproof Thermo Wind Anemometer</title>
		<link>http://windanemometers.com/extech-45118-mini-waterproof-thermo-anemometer/</link>
		<comments>http://windanemometers.com/extech-45118-mini-waterproof-thermo-anemometer/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:52:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[45118]]></category>
		<category><![CDATA[Anemometer]]></category>
		<category><![CDATA[Extech]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Thermo]]></category>
		<category><![CDATA[Waterproof]]></category>

		<guid isPermaLink="false">http://windanemometers.com/extech-45118-mini-waterproof-thermo-anemometer/</guid>
		<description><![CDATA[
      From the Manufacturer
  Extech 45118 Mini Waterproof Thermo Wind Anemometer
  Mini Thermo-Wind Anemometer &#8212; Waterproof pocket size with Air Velocity, Temperature and Windchill
   (more&#8230;)
]]></description>
		<wfw:commentRss>http://windanemometers.com/extech-45118-mini-waterproof-thermo-anemometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Wireless Wind Weather Station w/ Temp &amp; Humidity</title>
		<link>http://windanemometers.com/national-geographic-wireless-wind-weather-station-w-temp-humidity/</link>
		<comments>http://windanemometers.com/national-geographic-wireless-wind-weather-station-w-temp-humidity/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:23:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[Geographic]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Temp]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://windanemometers.com/national-geographic-wireless-wind-weather-station-w-temp-humidity/</guid>
		<description><![CDATA[
  National Geographic Wireless Wind Weather Station w/ Temp &#038; Humidity. Wind Speed (0-100mph) and Wind Chill Measurement. Indoor/Outdoor Temperature in Celcius or Farenheit. Outdoor humidity. Humidex / Heat Index calculations. Color graphic display. 300ft Wireless Range!
   (more&#8230;)
]]></description>
		<wfw:commentRss>http://windanemometers.com/national-geographic-wireless-wind-weather-station-w-temp-humidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
