<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Anemometers &#187; Anemometer</title>
	<atom:link href="http://windanemometers.com/tag/anemometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://windanemometers.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 May 2010 23:42:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Combo Meter &#8211; Light, Humdity, Thermometer, Wind Anemometer By Sper Scientific</title>
		<link>http://windanemometers.com/combo-meter-light-humdity-thermometer-anemometer-by-sper-scientific/</link>
		<comments>http://windanemometers.com/combo-meter-light-humdity-thermometer-anemometer-by-sper-scientific/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:14:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[Anemometer]]></category>
		<category><![CDATA[Combo]]></category>
		<category><![CDATA[Humdity]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Sper]]></category>
		<category><![CDATA[Thermometer]]></category>

		<guid isPermaLink="false">http://windanemometers.com/combo-meter-light-humdity-thermometer-anemometer-by-sper-scientific/</guid>
		<description><![CDATA[
  For environmental testing anywhere. The mini environmental quality meter combines a light meter, humidity meter, thermometer and anemometer into a single compact unit weighing only 5½ oz (160 g). Own the equivalent of 4 meters for about the price of any one of them. Features touch-tone buttons, zero adjustment, max-min and hold functions. [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/combo-meter-light-humdity-thermometer-anemometer-by-sper-scientific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspeed Vortex Handheld Wind Anemometer (Wind Meter)</title>
		<link>http://windanemometers.com/inspeed-vortex-handheld-anemometer-wind-meter/</link>
		<comments>http://windanemometers.com/inspeed-vortex-handheld-anemometer-wind-meter/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:35:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[Anemometer]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Inspeed]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Vortex]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://windanemometers.com/inspeed-vortex-handheld-anemometer-wind-meter/</guid>
		<description><![CDATA[
  This is a handy, rugged anemometer by Inspeed. We make them. USed by CNN in the US Gulf Region for hurricane coverage. Uses a Sigma Sport bicycle speedometer for display &#8211; shows current speed and also captures MAX and AVERAGE. Great for all kinds of wind-related outdoor activities.
   (more&#8230;)
]]></description>
		<wfw:commentRss>http://windanemometers.com/inspeed-vortex-handheld-anemometer-wind-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pole Mount Wind Anemometer</title>
		<link>http://windanemometers.com/pole-mount-anemometer/</link>
		<comments>http://windanemometers.com/pole-mount-anemometer/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 10:48:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[Anemometer]]></category>
		<category><![CDATA[Mount]]></category>
		<category><![CDATA[Pole]]></category>

		<guid isPermaLink="false">http://windanemometers.com/pole-mount-anemometer/</guid>
		<description><![CDATA[
  Handy anemometer by Inspeed (we make them!). Many thousands in use worldwide. Just mount the wind sensor, connect the display and it&#8217;s running. Uses a Sigma Sport bicycle speedometer for display &#8211; good fo 5 to over 150 mph. Accurate as ones 4X the price. Great for home, RV, recreational use&#8230; Comes with [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/pole-mount-anemometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extech 407123 Hot Wire Thermo Wind Anemometer</title>
		<link>http://windanemometers.com/extech-407123-hot-wire-thermo-anemometer/</link>
		<comments>http://windanemometers.com/extech-407123-hot-wire-thermo-anemometer/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:22:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[407123]]></category>
		<category><![CDATA[Anemometer]]></category>
		<category><![CDATA[Extech]]></category>
		<category><![CDATA[Thermo]]></category>
		<category><![CDATA[Wire]]></category>

		<guid isPermaLink="false">http://windanemometers.com/extech-407123-hot-wire-thermo-anemometer/</guid>
		<description><![CDATA[
      From the Manufacturer
  LUVcart Accessory¿new soft cover protects your LUVcart from the elements.  Made of weather-resistant material, safely leave your LUVcart outdoors.
  Extech Heavy Duty Hot Wire Wind Anemometer
   (more&#8230;)
]]></description>
		<wfw:commentRss>http://windanemometers.com/extech-407123-hot-wire-thermo-anemometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extech 45118 Mini Waterproof Thermo Wind Anemometer</title>
		<link>http://windanemometers.com/extech-45118-mini-waterproof-thermo-anemometer/</link>
		<comments>http://windanemometers.com/extech-45118-mini-waterproof-thermo-anemometer/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:52:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[45118]]></category>
		<category><![CDATA[Anemometer]]></category>
		<category><![CDATA[Extech]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Thermo]]></category>
		<category><![CDATA[Waterproof]]></category>

		<guid isPermaLink="false">http://windanemometers.com/extech-45118-mini-waterproof-thermo-anemometer/</guid>
		<description><![CDATA[
      From the Manufacturer
  Extech 45118 Mini Waterproof Thermo Wind Anemometer
  Mini Thermo-Wind Anemometer &#8212; Waterproof pocket size with Air Velocity, Temperature and Windchill
   (more&#8230;)
]]></description>
		<wfw:commentRss>http://windanemometers.com/extech-45118-mini-waterproof-thermo-anemometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Wireless Weather Station with Wind Anemometer</title>
		<link>http://windanemometers.com/taylor-wireless-weather-station-with-anemometer/</link>
		<comments>http://windanemometers.com/taylor-wireless-weather-station-with-anemometer/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:33:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[Anemometer]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://windanemometers.com/taylor-wireless-weather-station-with-anemometer/</guid>
		<description><![CDATA[
  Digital Wireless Weather Station With Wind Anemometer, Measures Wind Speed &#038; Direction, Heat Index &#038; Wind Chill Readings, Atomic Clock/Alarm, Measures Indoor/Outdoor Temperature, Temperature &#038; Indoor Humidity Trend Indicators, Remote Sensor Transmission Range Of 100&#8242;.
   (more&#8230;)
]]></description>
		<wfw:commentRss>http://windanemometers.com/taylor-wireless-weather-station-with-anemometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor, WGR968/BOXW Wind Anemometer</title>
		<link>http://windanemometers.com/sensor-wgr968boxw-anemometer/</link>
		<comments>http://windanemometers.com/sensor-wgr968boxw-anemometer/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:56:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[Anemometer]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[WGR968/BOXW]]></category>

		<guid isPermaLink="false">http://windanemometers.com/sensor-wgr968boxw-anemometer/</guid>
		<description><![CDATA[
  Features:  Measures wind speed up to 125 mph.  Measures wind direction up to 359 degrees.  433 MHz wireless transmission up to 300 feet.  Compatible with Oregon Scientific&#8217;s wireless weather station.  Powered by solar transmitter; two 1.5-volt batteries included for backup.
   (more&#8230;)
]]></description>
		<wfw:commentRss>http://windanemometers.com/sensor-wgr968boxw-anemometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology Wind Sensor, TX-15U, Wind Anemometer &#8211; Wind Gauge for La Crosse Wireless Weather Stations</title>
		<link>http://windanemometers.com/la-crosse-technology-wind-sensor-tx-15u-anemometer-wind-gauge-for-la-crosse-wireless-weather-stations/</link>
		<comments>http://windanemometers.com/la-crosse-technology-wind-sensor-tx-15u-anemometer-wind-gauge-for-la-crosse-wireless-weather-stations/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:18:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[Anemometer]]></category>
		<category><![CDATA[Crosse]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TX15U]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://windanemometers.com/la-crosse-technology-wind-sensor-tx-15u-anemometer-wind-gauge-for-la-crosse-wireless-weather-stations/</guid>
		<description><![CDATA[
  Replacement part for La Crosse wireless weather stations; only those that initially came with a TX15 wind sensor.
   (more&#8230;)
]]></description>
		<wfw:commentRss>http://windanemometers.com/la-crosse-technology-wind-sensor-tx-15u-anemometer-wind-gauge-for-la-crosse-wireless-weather-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Scientific Economical Wind Anemometer</title>
		<link>http://windanemometers.com/fisher-scientific-economical-anemometer/</link>
		<comments>http://windanemometers.com/fisher-scientific-economical-anemometer/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:34:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[Anemometer]]></category>
		<category><![CDATA[Economical]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[Scientific]]></category>

		<guid isPermaLink="false">http://windanemometers.com/fisher-scientific-economical-anemometer/</guid>
		<description><![CDATA[
  Wind Anemometers and flowmeters; Kit, meteorology; Economical; Determines wind velocities with model similar to one used by U.S. Weather Bureau; Determines wind speed by counting the rotations; Includes: Instructions
   (more&#8230;)
]]></description>
		<wfw:commentRss>http://windanemometers.com/fisher-scientific-economical-anemometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extech 45158 Mini Waterproof Thermo Wind Anemometer and Humidity Meter</title>
		<link>http://windanemometers.com/extech-45158-mini-waterproof-thermo-anemometer-and-humidity-meter/</link>
		<comments>http://windanemometers.com/extech-45158-mini-waterproof-thermo-anemometer-and-humidity-meter/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:29:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[45158]]></category>
		<category><![CDATA[Anemometer]]></category>
		<category><![CDATA[Extech]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Thermo]]></category>
		<category><![CDATA[Waterproof]]></category>

		<guid isPermaLink="false">http://windanemometers.com/extech-45158-mini-waterproof-thermo-anemometer-and-humidity-meter/</guid>
		<description><![CDATA[
  Pocket-size meter measures air velocity, temperature, relative humidity, dew point and windchill. Includes tripod mount, 43in. lanyard and CR2032 lithium battery.
   (more&#8230;)
]]></description>
		<wfw:commentRss>http://windanemometers.com/extech-45158-mini-waterproof-thermo-anemometer-and-humidity-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
