<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Anemometers &#187; Crosse</title>
	<atom:link href="http://windanemometers.com/tag/crosse/feed/" rel="self" type="application/rss+xml" />
	<link>http://windanemometers.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 May 2010 23:42:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>La Crosse Technology Weather Channel WS-1611TWC-IT Professional Weather Center</title>
		<link>http://windanemometers.com/la-crosse-technology-weather-channel-ws-1611twc-it-professional-weather-center/</link>
		<comments>http://windanemometers.com/la-crosse-technology-weather-channel-ws-1611twc-it-professional-weather-center/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:42:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Crosse]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[WS1611TWCIT]]></category>

		<guid isPermaLink="false">http://windanemometers.com/la-crosse-technology-weather-channel-ws-1611twc-it-professional-weather-center/</guid>
		<description><![CDATA[
      Amazon.com 
  Keep abreast of weather shifts just outside the front door with this professional weather center from The Weather Channel by La Crosse Technology. Complete with wind and rain measurements, the weather center allows users to assess up-to-date outdoor conditions to plan appropriately. The weather center also [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/la-crosse-technology-weather-channel-ws-1611twc-it-professional-weather-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology WS-450B Color Wireless Weather Station</title>
		<link>http://windanemometers.com/la-crosse-technology-ws-450b-color-wireless-weather-station/</link>
		<comments>http://windanemometers.com/la-crosse-technology-ws-450b-color-wireless-weather-station/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:43:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Crosse]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WS450B]]></category>

		<guid isPermaLink="false">http://windanemometers.com/la-crosse-technology-ws-450b-color-wireless-weather-station/</guid>
		<description><![CDATA[
      Amazon.com 
  Learn weather conditions and forecasts at a glance with the easy-to-read color displays on this weather station from La Crosse technology. The station and its remote, wireless temperature/humidity sensor monitors indoor and outdoor temperatures and humidity levels, as well as indoor and outdoor heat index levels [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/la-crosse-technology-ws-450b-color-wireless-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology Weather Direct WA-1140U 4 Day Talking Internet Powered Wireless Forecaster</title>
		<link>http://windanemometers.com/la-crosse-technology-weather-direct-wa-1140u-4-day-talking-internet-powered-wireless-forecaster/</link>
		<comments>http://windanemometers.com/la-crosse-technology-weather-direct-wa-1140u-4-day-talking-internet-powered-wireless-forecaster/#comments</comments>
		<pubDate>Sun, 02 May 2010 13:15:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>
		<category><![CDATA[Crosse]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Forecaster]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Powered]]></category>
		<category><![CDATA[Talking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WA1140U]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://windanemometers.com/la-crosse-technology-weather-direct-wa-1140u-4-day-talking-internet-powered-wireless-forecaster/</guid>
		<description><![CDATA[
      Amazon.com 
  It&#8217;s a weather station with a voice&#8230;&#8221;Good morning John (Put Your Own Message Here), here&#8217;s the forecast for Madison, Wednesday, July 15th&#8230;&#8221; Create your own custom message and it will say it before the forecast&#8230;&#8221;Wake Up! Today&#8217;s the Big Game Day!&#8221; or &#8220;Good Morning (Your Name [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/la-crosse-technology-weather-direct-wa-1140u-4-day-talking-internet-powered-wireless-forecaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology WS-9640U-IT Wireless Weather Station with Oscar Outlook</title>
		<link>http://windanemometers.com/la-crosse-technology-ws-9640u-it-wireless-weather-station-with-oscar-outlook/</link>
		<comments>http://windanemometers.com/la-crosse-technology-ws-9640u-it-wireless-weather-station-with-oscar-outlook/#comments</comments>
		<pubDate>Sat, 01 May 2010 23:52:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>
		<category><![CDATA[Crosse]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[WS9640UIT]]></category>

		<guid isPermaLink="false">http://windanemometers.com/la-crosse-technology-ws-9640u-it-wireless-weather-station-with-oscar-outlook/</guid>
		<description><![CDATA[
      Amazon.com 
  This La Crosse Technology wireless weather station helps you dress for the weather. The Oscar outlook weather boy has 7 different clothing options to reflect the outside weather at a glance. The weather station also displays indoor temperature and humidity, automatically updates for daylight savings time, [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/la-crosse-technology-ws-9640u-it-wireless-weather-station-with-oscar-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology WS-9520U Wireless Projection Forecast Station with Oscar Outlook</title>
		<link>http://windanemometers.com/la-crosse-technology-ws-9520u-wireless-projection-forecast-station-with-oscar-outlook/</link>
		<comments>http://windanemometers.com/la-crosse-technology-ws-9520u-wireless-projection-forecast-station-with-oscar-outlook/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:15:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>
		<category><![CDATA[Crosse]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[WS9520U]]></category>

		<guid isPermaLink="false">http://windanemometers.com/la-crosse-technology-ws-9520u-wireless-projection-forecast-station-with-oscar-outlook/</guid>
		<description><![CDATA[
      Amazon.com 
  From The Weather Channel by La Crosse Technology, this versatile projection weather station shines the outdoor temperature and time in large, red digits on the ceiling or wall for easy nighttime illumination. The radio-controlled clock regularly resets to match the US Atomic Clock and adapts for [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/la-crosse-technology-ws-9520u-wireless-projection-forecast-station-with-oscar-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology TX-23U Wind Sensor for La Crosse 915 MHz Weather Stations</title>
		<link>http://windanemometers.com/la-crosse-technology-tx-23u-wind-sensor-for-la-crosse-915-mhz-weather-stations/</link>
		<comments>http://windanemometers.com/la-crosse-technology-tx-23u-wind-sensor-for-la-crosse-915-mhz-weather-stations/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:30:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[Crosse]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Stations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TX23U]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://windanemometers.com/la-crosse-technology-tx-23u-wind-sensor-for-la-crosse-915-mhz-weather-stations/</guid>
		<description><![CDATA[
      Amazon.com 
  A replacement wind gauge for La Crosse WS-1610U-IT or WS-1612U-IT wireless weather station, this wind sensor installs up to 330 feet away from the main console.  The unit transmits wind speed and wind direction displayed in 16 steps, as well as wind chill in either [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/la-crosse-technology-tx-23u-wind-sensor-for-la-crosse-915-mhz-weather-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology WS-8035U-IT-SAL Wireless Weather Station with Remote Temperature and Humidity Gauge</title>
		<link>http://windanemometers.com/la-crosse-technology-ws-8035u-it-sal-wireless-weather-station-with-remote-temperature-and-humidity-gauge/</link>
		<comments>http://windanemometers.com/la-crosse-technology-ws-8035u-it-sal-wireless-weather-station-with-remote-temperature-and-humidity-gauge/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:33:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>
		<category><![CDATA[Crosse]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[WS8035UITSAL]]></category>

		<guid isPermaLink="false">http://windanemometers.com/la-crosse-technology-ws-8035u-it-sal-wireless-weather-station-with-remote-temperature-and-humidity-gauge/</guid>
		<description><![CDATA[
      Amazon.com 
  Stay in touch with weather conditions trends right outside your door with this weather station and wireless remote temperature and humidity gauge duo from La Crosse Technology. The indoor console displays temperature and humidity levels indoors and out and shows daily weather forecasts that help you [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/la-crosse-technology-ws-8035u-it-sal-wireless-weather-station-with-remote-temperature-and-humidity-gauge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology WS-9080U-IT Wireless Temperature Station</title>
		<link>http://windanemometers.com/la-crosse-technology-ws-9080u-it-wireless-temperature-station/</link>
		<comments>http://windanemometers.com/la-crosse-technology-ws-9080u-it-wireless-temperature-station/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:52:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>
		<category><![CDATA[Crosse]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WS9080UIT]]></category>

		<guid isPermaLink="false">http://windanemometers.com/la-crosse-technology-ws-9080u-it-wireless-temperature-station/</guid>
		<description><![CDATA[
  The La Crosse Technology WS-9080U-IT Wireless temperature station that features Atomic time and date, indoor and outdoor temperature, min/max records for temperature with time/date stamp
   (more&#8230;)
]]></description>
		<wfw:commentRss>http://windanemometers.com/la-crosse-technology-ws-9080u-it-wireless-temperature-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology Weather Channel WS-9016TWC Wireless Sun/Moon Weather Station</title>
		<link>http://windanemometers.com/la-crosse-technology-weather-channel-ws-9016twc-wireless-sunmoon-weather-station/</link>
		<comments>http://windanemometers.com/la-crosse-technology-weather-channel-ws-9016twc-wireless-sunmoon-weather-station/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:54:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Crosse]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Sun/Moon]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WS9016TWC]]></category>

		<guid isPermaLink="false">http://windanemometers.com/la-crosse-technology-weather-channel-ws-9016twc-wireless-sunmoon-weather-station/</guid>
		<description><![CDATA[
      Amazon.com
  For avid outdoorspeople, boaters, or folks who just like to know what to expect, this wireless weather station provides all the stats for planning a day outside. The station reports the indoor humidity and temperature in Fahrenheit and Celsius for indoor locations and outdoor locations using a [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/la-crosse-technology-weather-channel-ws-9016twc-wireless-sunmoon-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology Weather Channel WS-9077TWC Wireless Weather Forecast Station</title>
		<link>http://windanemometers.com/la-crosse-technology-weather-channel-ws-9077twc-wireless-weather-forecast-station/</link>
		<comments>http://windanemometers.com/la-crosse-technology-weather-channel-ws-9077twc-wireless-weather-forecast-station/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 10:53:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Crosse]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WS9077TWC]]></category>

		<guid isPermaLink="false">http://windanemometers.com/la-crosse-technology-weather-channel-ws-9077twc-wireless-weather-forecast-station/</guid>
		<description><![CDATA[
      Amazon.com 
  Monitor temperatures indoors and out with this weather station from La Crosse Technology. The unit displays both inside and outside temperatures and outdoor humidity levels with data transmitted from the included wireless outdoor thermometer stationed up to 330 feet away. The station records daily minimum and [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/la-crosse-technology-weather-channel-ws-9077twc-wireless-weather-forecast-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
