<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Anemometers &#187; Meter</title>
	<atom:link href="http://windanemometers.com/tag/meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://windanemometers.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 May 2010 23:42:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Handheld Wind Meter with Thermometer</title>
		<link>http://windanemometers.com/handheld-wind-meter-with-thermometer/</link>
		<comments>http://windanemometers.com/handheld-wind-meter-with-thermometer/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:59:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://windanemometers.com/handheld-wind-meter-with-thermometer/</guid>
		<description><![CDATA[
  &#8211; Handheld wind gauge- Great for use when flying model aircraft, para-gliding, sailing, surfing, etc.- Large LCD display- LCD simultaneously displays the wind strength in digital and quasi-analog (bar graph) form, the maximum or average wind speed, the current temperature, and the maximum or minimum temperature- Includes protective cap for wind wheel (cap [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/handheld-wind-meter-with-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combo Meter &#8211; Light, Humdity, Thermometer, Wind Anemometer By Sper Scientific</title>
		<link>http://windanemometers.com/combo-meter-light-humdity-thermometer-anemometer-by-sper-scientific/</link>
		<comments>http://windanemometers.com/combo-meter-light-humdity-thermometer-anemometer-by-sper-scientific/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:14:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[Anemometer]]></category>
		<category><![CDATA[Combo]]></category>
		<category><![CDATA[Humdity]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Scientific]]></category>
		<category><![CDATA[Sper]]></category>
		<category><![CDATA[Thermometer]]></category>

		<guid isPermaLink="false">http://windanemometers.com/combo-meter-light-humdity-thermometer-anemometer-by-sper-scientific/</guid>
		<description><![CDATA[
  For environmental testing anywhere. The mini environmental quality meter combines a light meter, humidity meter, thermometer and anemometer into a single compact unit weighing only 5½ oz (160 g). Own the equivalent of 4 meters for about the price of any one of them. Features touch-tone buttons, zero adjustment, max-min and hold functions. [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/combo-meter-light-humdity-thermometer-anemometer-by-sper-scientific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kestrel 1000 Pocket Wind Meter</title>
		<link>http://windanemometers.com/kestrel-1000-pocket-wind-meter/</link>
		<comments>http://windanemometers.com/kestrel-1000-pocket-wind-meter/#comments</comments>
		<pubDate>Sat, 01 May 2010 18:30:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[Kestrel]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://windanemometers.com/kestrel-1000-pocket-wind-meter/</guid>
		<description><![CDATA[
      Amazon.com 
  Simple and compact, the Kestrel 1000 fits right into the palm of your hand and weighs a mere 65 grams. It&#8217;s also extremely durable and totally waterproof, allowing you to measure wind speeds in even the harshest weather conditions&#8211;and it even floats. Convenient and reliable, the [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/kestrel-1000-pocket-wind-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspeed Vortex Handheld Wind Anemometer (Wind Meter)</title>
		<link>http://windanemometers.com/inspeed-vortex-handheld-anemometer-wind-meter/</link>
		<comments>http://windanemometers.com/inspeed-vortex-handheld-anemometer-wind-meter/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:35:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[Anemometer]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Inspeed]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Vortex]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://windanemometers.com/inspeed-vortex-handheld-anemometer-wind-meter/</guid>
		<description><![CDATA[
  This is a handy, rugged anemometer by Inspeed. We make them. USed by CNN in the US Gulf Region for hurricane coverage. Uses a Sigma Sport bicycle speedometer for display &#8211; shows current speed and also captures MAX and AVERAGE. Great for all kinds of wind-related outdoor activities.
   (more&#8230;)
]]></description>
		<wfw:commentRss>http://windanemometers.com/inspeed-vortex-handheld-anemometer-wind-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kestrel 2000 Pocket Thermo Wind Meter</title>
		<link>http://windanemometers.com/kestrel-2000-pocket-thermo-wind-meter/</link>
		<comments>http://windanemometers.com/kestrel-2000-pocket-thermo-wind-meter/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:59:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[Kestrel]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Thermo]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://windanemometers.com/kestrel-2000-pocket-thermo-wind-meter/</guid>
		<description><![CDATA[
      Amazon.com 
  Capable of measuring both wind and temperature phenomena, the Kestrel 2000 Thermo Wind Anemometer is a compact and durable weather meter that puts essential weather information in the palm of your hand. Thanks to Kestrel&#8217;s sensitive impeller technology, you get accurate wind speed info. In addition, [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/kestrel-2000-pocket-thermo-wind-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extech 45158 Mini Waterproof Thermo Wind Anemometer and Humidity Meter</title>
		<link>http://windanemometers.com/extech-45158-mini-waterproof-thermo-anemometer-and-humidity-meter/</link>
		<comments>http://windanemometers.com/extech-45158-mini-waterproof-thermo-anemometer-and-humidity-meter/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:29:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[45158]]></category>
		<category><![CDATA[Anemometer]]></category>
		<category><![CDATA[Extech]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Thermo]]></category>
		<category><![CDATA[Waterproof]]></category>

		<guid isPermaLink="false">http://windanemometers.com/extech-45158-mini-waterproof-thermo-anemometer-and-humidity-meter/</guid>
		<description><![CDATA[
  Pocket-size meter measures air velocity, temperature, relative humidity, dew point and windchill. Includes tripod mount, 43in. lanyard and CR2032 lithium battery.
   (more&#8230;)
]]></description>
		<wfw:commentRss>http://windanemometers.com/extech-45158-mini-waterproof-thermo-anemometer-and-humidity-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
