<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Anemometers &#187; Remote</title>
	<atom:link href="http://windanemometers.com/tag/remote/feed/" rel="self" type="application/rss+xml" />
	<link>http://windanemometers.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 May 2010 23:42:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>La Crosse Technology WS-8035U-IT-SAL Wireless Weather Station with Remote Temperature and Humidity Gauge</title>
		<link>http://windanemometers.com/la-crosse-technology-ws-8035u-it-sal-wireless-weather-station-with-remote-temperature-and-humidity-gauge/</link>
		<comments>http://windanemometers.com/la-crosse-technology-ws-8035u-it-sal-wireless-weather-station-with-remote-temperature-and-humidity-gauge/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:33:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather Stations]]></category>
		<category><![CDATA[Crosse]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[WS8035UITSAL]]></category>

		<guid isPermaLink="false">http://windanemometers.com/la-crosse-technology-ws-8035u-it-sal-wireless-weather-station-with-remote-temperature-and-humidity-gauge/</guid>
		<description><![CDATA[
      Amazon.com 
  Stay in touch with weather conditions trends right outside your door with this weather station and wireless remote temperature and humidity gauge duo from La Crosse Technology. The indoor console displays temperature and humidity levels indoors and out and shows daily weather forecasts that help you [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/la-crosse-technology-ws-8035u-it-sal-wireless-weather-station-with-remote-temperature-and-humidity-gauge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell TS805 Remote Wind Anemometer for Professional Weather Station TE923W (White)</title>
		<link>http://windanemometers.com/honeywell-ts805-remote-anemometer-for-professional-weather-station-te923w-white/</link>
		<comments>http://windanemometers.com/honeywell-ts805-remote-anemometer-for-professional-weather-station-te923w-white/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:46:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Anemometers]]></category>
		<category><![CDATA[Anemometer]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[TE923W]]></category>
		<category><![CDATA[TS805]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://windanemometers.com/honeywell-ts805-remote-anemometer-for-professional-weather-station-te923w-white/</guid>
		<description><![CDATA[
  Honeywell TS805 Remote anemometer for Professional Weather Station TE923W, measures wind speed and wind direction, transmits data to TE923W main display via 433MHz, consists of wind cups, wind vane and wind arm (additional assembly required), assembly tool and mounting hardware included, operating range 100 feet (30 meters), wall or pole mount
   [...]]]></description>
		<wfw:commentRss>http://windanemometers.com/honeywell-ts805-remote-anemometer-for-professional-weather-station-te923w-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
